| POPULATION: | |
| Total Full Time Residences: | 87 |
| Total Part Time Residences: | 147 |
| Total Single Family Residences: | 235 |
| Total Different Property Owners: | 273 |
| WATER SYSTEM: | |
| Water Meters Installed: | 252 |
| Water Treatment Capacity: | 180 GPM |
| Water Storage Capacity: | 127,000 |
| Water Service Pump Capacity: | 250 GPM |
| Water Treated for previous year: | 21,692,000 GALS |
| Raw Water Contract with LCRA, annual amount: |
28,349,037 GALS |
| WASTEWATER SYSTEM: | |
| Sewer Connections, Blue Lake: | 229 |
| Sewer Connections, Sandy Harbor: | 74 |
| Sewer Connections, DeerHaven: | 74 |
| Wastewater Connections only, The Trails | 9 |
| Total Sewer Connections | 386 |
| Total Sewer Main (feet) Installed: | 70,420 feet |
| Contract with City of HSB for 10% of the capacity of the Treatment Plant located at the intersection of Highway 71 and Ranch Road 2831. | |
| APPRAISED PROPERTY VALUES: | |
| Total Appraised Value, January 1, 2005: | $76,219,713.00 |
| Total Taxable Value, January 1, 2005: | $71,366,270.00 |
| Total Taxes Levied, 2005: | $218,452.15 |
| Number of Parcels Appraised: | 377 |
| PROPERTY TAX RATES, 2005: | |
| Operating and Maintenance: | 0.1120 |
| Road Maintenance: | 0.0666 |
| Tax & Debt: | 0.0273 |
| Fire: | 0.1020 |
| Total Tax Rate: | 0.3061 |
| STREET LIGHTS: | 59 |
| FIRE HYDRANTS: | Wet:15 / Dry:7 |
(Three (3) are located on 6 lines and 12 are on 4 lines and there are eight (8) flush valves.) |
|
| You may contact the Llano County MUD # 1 by calling (830) 598-5460 or email the office at info@bluelaketx.org |
MUD #1 Directors & Committees Fees & Charges Forms & Agreements Water Conservation |
Home Llano County Utility District #1 POA Golf and Tennis Club Joint Long Range Planning Committee
© Copyright 2004 by Llano
County Municipal Utility District #1, Horseshoe Bay, TX All Rights Reserved.
Revised: July 21, 2006
Online College Degree
Website
Hosting by
Zeecon